Effective January 2024. Prices are subject to change without notice.
Disclaimers: Southern Polyurethanes, Inc. is not responsible for typographical or printing errors.
#2100-1 | 2.1 VOC Multi-Panel Clear | Full Gallon | $110.81 |
#2100-4 | 2.1 VOC Multi-Panel Clear | Quart | $30.56 |
#2101-4 | Fast Activator | Quart | $48.40 |
#2102-4 | Medium Activator | Quart | $48.40 |
#2102-6 | Medium Activator | Half Pint | $22.23 |
#2103-4 | Slow Activator | Quart | $48.40 |
#2104-4 | Very Slow Activator | Quart | $48.40 |
#3100-1 | Speed Clear | 3/4 Gallon | $126.81 |
#3101-4 | Fast Activator | Quart | $83.05 |
#3102-4 | Medium Activator | Quart | $83.05 |
#3103-4 | Slow Activator | Quart | $83.05 |
Not for sale in California. Order one quart of activator for every one quart of Universal Clear.
#4000-4 | Universal Clear | Quart | $52.41 |
#4000-1 | Universal Clear | Gallon | $165.20 |
#4001-4 | Medium Activator | Quart | $54.87 |
#4002-4 | Fast Activator | Quart | $54.87 |
#4003-4 | Slow Activator | Quart | $54.87 |
#4004-4 | Very Slow Activator | Quart | $54.87 |
Order one quart of activator for every one quart of Universal Clear.
#4100-4 2.1 | VOC Universal Clear | Quart | $52.41 |
#4100-1 2.1 | VOC Universal Clear | Gallon | $165.20 |
#4101-4 2.1 | VOC Fast Activator | Quart | $54.87 |
#4102-4 2.1 | VOC Medium Activator | Quart | $54.87 |
#4103-4 2.1 | VOC Slow Activator | Quart | $54.87 |
#5100-1 2.1 | VOC Euro Clear | Gallon | $111.80 |
#5101-4 2.1 | VOC Fast Activator | $65.59 | |
#5102-4 2.1 | VOC Medium Activator | $65.59 | |
#5103-4 2.1 | VOC Slow Activator | $65.59 |
Not for sale in California.
#5000-1 | Euro Clear | Gallon | $111.80 |
#5001-4 | Fast Activator | Quart | $65.59 |
#5002-4 | Medium Activator | Quart | $65.59 |
#5003-4 | Slow Activator | Quart | $71.13 |
#6300-1 | Gray High Build Primer | Gallon | $197.62 |
#6310-1 | Black High Build | Gallon | $197.62 |
#6320-1 | White High Build | Gallon | $197.62 |
#6350-4 | Turbo Activator | Quart | Free |
#8000-1 | Gray High Build Primer | Gallon | $175.32 |
#7001-4 | High Build Activator | Quart | $53.73 |
#6520-1 | Regular Build Gray | Gallon | $105.63 |
#6520-4 | Regular Build Gray | Quart | $41.00 |
#6530-1 | Regular Build Black | Gallon | $105.63 |
#6501-4 | Regular Build Primer Activator | Quart | $48.27 |
#6501-6 | Regular Build Activator | Half Pint | $23.87 |
Use 6501-4, 6501-6 in 2K Sealer.
#6401-1 | Gray | Gallon | $118.57 |
#6401-4 | Gray | Quart | $45.33 |
#6402-1 | White | Gallon | $118.57 |
#6402-4 | White | Quart | $45.33 |
#6403-1 | Black | Gallon | $118.57 |
#6403-4 | Black | Quart | $45.33 |
#6600-4 | White | Quart | $54.19 |
#6600-1 | White | Gallon | $143.08 |
#6610-4 | Gray | Quart | $54.19 |
#6610-1 | Gray | Gallon | $143.08 |
#6620-4 | Black | Quart | $54.19 |
#6620-1 | Black | Gallon | $143.08 |
#6700-4 | Epoxy Activator | Quart | $54.19 |
#6700-1 | Epoxy Activator | Gallon | $143.08 |
#6630-4 | Red Oxide | Quart | $54.19 |
#6630-1 | Red Oxide | Gallon | $143.08 |
Not for sale in California.
#2020-1 | Reduce 1:1 up to 1:3 | Gallon | $142.28 |
#2020-4 | Reduce 1:1 up to 1:3 | Quart | $48.70 |
#600-4 | Plastic Adhesion Promoter | Quart | $34.65 |
#700-1 | Water Based W&G Remover | Gallon | $42.85 |
Use with any clear or 2K primer.
#900-4 | Accelerator | Quart | $50.96 |
Not for sale in California.
#915-4 | Blending Solvent | $49.47 |
Not for sale in California. 5 gallon pails are NOT available on UPS orders.
#710-1 | Solvent Based W&G Remover | Gallon | $42.85 |
#710-5 | 5 Gallon Pail | $154.98 |
Not for sale in California. 5 gallon pails have been discontinued.
#860-1 | Fast | Gallon | $61.87 |
#870-1 | Medium | Gallon | $63.65 |
#870-4 | Medium | Quart | $28.61 |
#885-1 | Slow | Gallon | $63.65 |
#885-4 | Slow | Quart | $28.61 |
#895-1 | Very Slow | Gallon | $66.51 |
#925-4 | * Polyurethane Retarder | Quart | $38.14 |
#930-4 | Low VOC Polyurethane Retarder | Quart | $43.30 |
5 gallon pails have been discontinued.
#0860-1 | Fast | Gallon | $61.87 |
#0870-1 | Medium | Gallon | $63.65 |
#0885-1 | Slow | Gallon | $63.65 |
Not for sale in California. * Uses 2100 series activators.
#2006-1 | SPI Orange Base | Gallon 1:1 | $354.53 |
#2006-4 | SPI Orange Base | Quart 1:1 | $121.55 |
#2007-1 | Medium Red Base | Gallon 1:1 | $354.53 |
#2007-4 | Medium Red Base | Quart 1:1 | $121.55 |
#2008-1 | SPI Dark Red Base | Gallon 1:1 | $354.53 |
#2008-4 | SPI Dark Red Base | Quart 1:1 | $121.55 |
#2009-1 | SPI Red Base | Gallon 1:1 | $354.53 |
#2009-4 | SPI Red Base | Quart 1:1 | $121.55 |
#2010-1 | Black Black Base | Gallon 1:1 | $202.59 |
#2010-4 | Black Black Base | Quart 1:1 | $64.83 |
#2011-1 | Pure Clean White Base | Quart 1:1 | $182.33 |
#2011-4 | Pure Clean White Base | Quart 1:1 | $64.83 |
#2201-1 | *Flat Black Single Stage | Gallon 4:1, 6:1 or 8:1 | $299.95 |
#4200-1 | *Pure Clean White Single Stage | Gallon 4:1 | $253.22 |
#4201-1 | *Black Black Single Stage | Gallon 4 | $253.22 |
#4202-1 | *SPI Red Single Stage | Gallon 4:1 | Gallon 4:1 |
As you consider SPI automotive coatings for your next project, you can be certain our 100% MADE IN THE USA products will be comparable or superior in quality to anything available in today’s market – at any price.
Browse Our Products